|
|
|
|
| Lectures: | Monday | 12:00 - 14:00 | Room 109/8 |
| Thursday | 12:00 - 13:00 | Room 109/8 | |
| In-Class Exercises: (SPSS) | Thursday | 13:00 - 14:00 | Room 102/3 |
| Consultations: | Thursday | 16:00 - 17:00 | Room 403/1 |
|
Introduction. Variables and Graphs. Frequency Distributions | Homework 01 | |
| Measures of Central Tendency and Dispersion | Homework 02 | |
| Elementary Probability Theory | Homework 03 | |
| Special Discrete and Continuous Distributions | Homework 04 | |
| Central Limit Theorem | Homework 05 | |
| Statistical Estimation Theory | Homework 06 | |
| Statistical Decision Theory | Homework 07 | |
| Methods for the Comparison of Two Populations | Homework 08 | |
| c2 Test for Frequency Distributions | Homework 09 | |
| Analysis of variances (ANOVA) | Homework 10 | |
| Correlation Theory | Homework 11 | |
| Nonparametric Tests | Homework 12 | |
ניתוח של נתונים ע"י שימוש של חבילות סטטיסטיות SPSS. איסוף ותיקון הנתונים.
םיצלמומ םירפס:
| "תורבתסה .הקיטסיטטסו תורבתסהל אובמ" :ביבר הנולא ,ןתיול המלת |
| "תיטסיטטס הקסה .הקיטסיטטסו תורבתסהל אובמ" :ןתיול המלת ,ביבר הנולא |
| W.W. Daniel "Biostatistics", Willey (2005) |
| M.R. Spiegel "Statistics", Schaum's Outline Series in Mathematics, McGrow Hill Book |