|
|
|
| Probability and Statistics | Lecture | 20019 | Wednesday | 16:00-17:00 | Room 216/5 |
| Probability and Statistics | Class work | 20019 | Wednesday | 17:00-18:00 | Room 216/5 |
| Probability and Statistics | Lecture | 20019 | Friday | 11:00-13:00 | Room 216/5 |
| Consultations: | Wednesday | 15:00-16:00 | Room 305/8 |
| Algebra of Events | Lecture 01 | Classes 01 | Homework 01 | Solutions |
| Conditional Probability | Lecture 02 | Classes 02 | Homework 02 | Solutions |
| Combinatorics | Lecture 03 | Classes 03 | Homework 03 | Solutions |
| Single Discrete Random Variable | Lecture 04 | Classes 04 | Homework 04 | Solutions |
| Special Discrete Distributions | Lectures 05 | Classes 05 | Homework 05 | Solutions |
| Bivariate Random Variable | Lectures 06 | Classes 06 | Homework 06 | Solutions |
| Continuous Random Variable | Lecture 07 | Classes 07 | Homework 07 | Solutions |
| Central Limit Theorem | Lecture 08 | Classes 08 | Homework 08 | Solutions |
| Estimation Theory, I | Lecture 09 | Classes 09 | Homework 09 | Solutions |
| Estimation Theory, II | Lecture 10 | Classes 10 | Homework 10 | Solutions |
| Hypotheses Testing | Lecture 11 | Classes 11 | Homework 11 | Solutions |
םיצלמומ םירפס
| "תורבתסה .הקיטסיטטסו תורבתסהל אובמ" :ביבר הנולא ,ןתיול המלת |
| "תיטסיטטס הקסה .הקיטסיטטסו תורבתסהל אובמ" :ןתיול המלת ,ביבר הנולא |
| M.R. Spiegel "Statistics", Schaum's Outline Series in Mathematics. McGrow Hill Book |
Check here for
solutions and
concerning
exam
This page
moved
by
Go FTP FREE